Top 30 Shareholders:
Harmonychain trades on Euronext NOTC with ticker “HARMONY” from 9. March. Contact your broker or Sparebank 1 Markets (tel. + 47 24 14 74 00) for trading of shares.
Shareholder | Shares | % |
PROZIUM AS | 34 109 696 | 19,69 |
ØKONOMRINGEN AS | 33 766 209 | 19,50 |
DELTA INVEST AS | 16 330 372 | 9,43 |
INFIGENT AS | 12 967 695 | 7,49 |
BLIPIT AS | 12 412 140 | 7,17 |
PETROSERVICE AS | 11 665 555 | 6,74 |
APOLLO ASSET LIMITED | 5 555 555 | 3,21 |
SILVERCOIN INDUSTRIES AS | 3 888 888 | 2,25 |
ANAXO CAPITAL AS | 2 367 927 | 1,37 |
LARS H. HØIE | 1 944 444 | 1,12 |
TRAFALGAR AS | 1 850 000 | 1,07 |
PROFESSOR THORE JOHNSEN | 1 250 000 | 0,72 |
HUNTER GROUP ASA | 1 111 111 | 0,64 |
AF CAPITAL MANAGEMENT AS | 1 111 111 | 0,64 |
ANDERS KVAN | 1 000 000 | 0,58 |
OPULENS INVEST AS | 1 000 000 | 0,58 |
HENRIK DANIELSEN | 882 222 | 0,51 |
INVESTERINGSFONDET VIKING AS | 855 555 | 0,49 |
TJUVHOLMEN GRUPPEN AS | 777 777 | 0,45 |
TRAPESA AS | 777 777 | 0,45 |
OLE ANDREAS HALVORSEN | 704 310 | 0,41 |
BALLISTA AS | 644 444 | 0,37 |
EWI AS | 555 555 | 0,32 |
MARIANNE LØVDAL | 555 555 | 0,32 |
CHRISTIAN RUSTAD | 555 555 | 0,32 |
DUO JAG AS | 555 555 | 0,32 |
TERJE NYBORG | 555 555 | 0,32 |
ODDVAR FRIGSTAD | 555 000 | 0,32 |
KRISTIANRO AS | 555 000 | 0,32 |
GEORG P. ARTMANN | 543 333 | 0,31 |
Shareholders as of 5. March 2021 |